The American Recovery and Reinvestment Act is also providing $8 Billion in funds for the Weatherization Assistance Program and State Energy Grants. The funds are being divided between the Weatherization Assistance Program, which will receive nearly $5 billion, and the State Energy Program, which will receive up to $3 billion. This is supposed to create 87,000 jobs and save families hundreds of dollars every year on their energy bills. The Department of Energy has already released funds to many of the states and will release more as the states demonstrate that they are using the funding effectively.
The State Energy Grant Program funding provides rebates to consumers for:
- Home energy audits or other energy-saving improvements.
- Developing renewable energy and alternative fuel projects
- Promoting Energy Star products.
- Upgrading the energy efficiency of state and local government buildings.
- Other state efforts to help families save money on their energy bills.
The Weatherization Assistance Program funding is for improving the energy efficiency of the homes of low-income families by:
- Adding more insulation.
- Sealing leaks.
- Modernizing heating and air conditioning equipment.
- Up to $6,500 per home is available.
- The energy efficiency upgrades are available to families making up to 200% of the federal poverty level.
- For a family of four, this translates to about:
- $44,000 per year in the lower 48 states.
- $55,140 per year in Alaska.
- $50,720 per year in Hawaii.
- For a family of four, this translates to about:
The Department of Energy also announced the following funding levels for each state.
| State | Funding | State | Funding |
| Alabama | $127.3 million | Nebraska | $72.5 million |
| Alaska | $46.3 million | Nevada | $72 million |
| Arizona | $112.4 million | New Hampshire | $49 million |
| Arkansas | $87.5 million | New Jersey | $192.4 million |
| California | $412 million | New Mexico | $58.6 million |
| Colorado | $128.7 million | New York | $517.8 million |
| Connecticut | $102.8 million | North Carolina | $208 million |
| Delaware | $38 million | North Dakota | $49.8 million |
| Florida | $302 million | Ohio | $362.8 million |
| Georgia | $207.2 million | Oklahoma | $107.6 million |
| Hawaii | $30 million | Oregon | $80.7 million |
| Idaho | $59 million | Pennsylvania | $352.4 million |
| Illinois | $344 million | Rhode Island | $44 million |
| Indiana | $200.4 million | South Carolina | $109.4 million |
| Iowa | $121.3 million | South Dakota | $48.2 million |
| Kansas | $94.7 million | Tennessee | $161.6 million |
| Kentucky | $123.4 million | Texas | $545.7 million |
| Louisiana | $122.3 million | Utah | $73.2 million |
| Maine | $69.2 million | Vermont | $38.8 million |
| Maryland | $113.2 million | Virginia | $164.1 million |
| Massachusetts | $177 million | Washington | $120.5 million |
| Michigan | $325.4 million | West Virginia | $70.3 million |
| Minnesota | $186.1 million | Wisconsin | $197 million |
| Mississippi | $89.8 million | Wyoming | $35.1 million |
| Missouri | $185.5 million | Puerto Rico | $86 million |
| Montana | $52.3 million |
Contact your state government to find the specifics of the State Energy Grant Program and the Weatherization Assistance Program where you live. Get your share of the State Energy Grant Program and Weatherization Assistance Program funding.